Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,079 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320374325 2026/04/15 5:47:08 (0 mins ago) In-use 0 mins Argentina Japan 124.215.x.x OpenVPN In-use
VPN-21320374324 2026/04/15 5:46:32 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21320374323 2026/04/15 5:46:17 (0 mins ago) In-use 0 mins Ukraine Japan 124.215.x.x OpenVPN In-use
VPN-21320374322 2026/04/15 5:45:50 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21320374321 2026/04/15 5:45:42 (1 mins ago) In-use 1 mins Nigeria Japan 126.39.x.x OpenVPN In-use
VPN-21320374320 2026/04/15 5:45:38 (1 mins ago) 5:45:58 0 mins Switzerland Japan 118.240.x.x OpenVPN 0.25 MB
VPN-21320374319 2026/04/15 5:45:32 (1 mins ago) 5:47:01 1 mins Argentina Japan 124.215.x.x OpenVPN 8.82 MB
VPN-21320374318 2026/04/15 5:45:24 (1 mins ago) In-use 1 mins Nigeria Japan 126.39.x.x OpenVPN In-use
VPN-21320374317 2026/04/15 5:45:16 (1 mins ago) 5:45:41 0 mins Canada Japan 118.240.x.x OpenVPN 0.12 MB
VPN-21320374316 2026/04/15 5:45:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374315 2026/04/15 5:45:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374314 2026/04/15 5:45:00 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320374313 2026/04/15 5:45:00 (1 mins ago) In-use 1 mins Hong Kong Japan 120.138.x.x OpenVPN In-use
VPN-21320374312 2026/04/15 5:44:58 (1 mins ago) In-use 1 mins China Korea Republic of 114.199.x.x OpenVPN In-use
VPN-21320374311 2026/04/15 5:44:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320374310 2026/04/15 5:44:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320374309 2026/04/15 5:44:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320374308 2026/04/15 5:44:57 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320374307 2026/04/15 5:44:57 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320374306 2026/04/15 5:44:56 (1 mins ago) In-use 1 mins Japan Japan 60.93.x.x OpenVPN In-use
VPN-21320374305 2026/04/15 5:44:56 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320374304 2026/04/15 5:44:56 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320374303 2026/04/15 5:44:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320374302 2026/04/15 5:44:55 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 126.39.x.x OpenVPN In-use
VPN-21320374301 2026/04/15 5:44:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320374300 2026/04/15 5:44:55 (1 mins ago) 5:45:10 0 mins Switzerland Japan 124.215.x.x OpenVPN 0.30 MB
VPN-21320374299 2026/04/15 5:44:54 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21320374298 2026/04/15 5:44:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320374297 2026/04/15 5:44:54 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21320374296 2026/04/15 5:44:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320374295 2026/04/15 5:44:53 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21320374294 2026/04/15 5:44:53 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21320374293 2026/04/15 5:44:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320374292 2026/04/15 5:44:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374291 2026/04/15 5:44:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320374290 2026/04/15 5:44:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374289 2026/04/15 5:44:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320374288 2026/04/15 5:44:52 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21320374287 2026/04/15 5:44:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374286 2026/04/15 5:44:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320374285 2026/04/15 5:44:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320374284 2026/04/15 5:44:51 (1 mins ago) In-use 1 mins Hungary Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320374283 2026/04/15 5:44:50 (1 mins ago) In-use 1 mins Brazil Japan 61.194.x.x OpenVPN In-use
VPN-21320374282 2026/04/15 5:44:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374281 2026/04/15 5:44:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374280 2026/04/15 5:44:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320374279 2026/04/15 5:44:49 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320374278 2026/04/15 5:44:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374277 2026/04/15 5:44:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374276 2026/04/15 5:44:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320374275 2026/04/15 5:44:48 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320374274 2026/04/15 5:44:48 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320374273 2026/04/15 5:44:48 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374272 2026/04/15 5:44:48 (1 mins ago) In-use 1 mins Bangladesh Japan 219.104.x.x OpenVPN In-use
VPN-21320374271 2026/04/15 5:44:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374270 2026/04/15 5:44:48 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21320374269 2026/04/15 5:44:48 (1 mins ago) In-use 1 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21320374268 2026/04/15 5:44:47 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374267 2026/04/15 5:44:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320374266 2026/04/15 5:44:47 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21320374265 2026/04/15 5:44:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320374264 2026/04/15 5:44:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320374263 2026/04/15 5:44:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320374262 2026/04/15 5:44:46 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21320374261 2026/04/15 5:44:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374260 2026/04/15 5:44:45 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320374259 2026/04/15 5:44:45 (2 mins ago) 5:44:49 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320374258 2026/04/15 5:44:45 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320374257 2026/04/15 5:44:45 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21320374256 2026/04/15 5:44:45 (2 mins ago) 5:44:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320374255 2026/04/15 5:44:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374254 2026/04/15 5:44:45 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21320374253 2026/04/15 5:44:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374252 2026/04/15 5:44:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320374251 2026/04/15 5:44:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320374250 2026/04/15 5:44:44 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320374249 2026/04/15 5:44:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320374248 2026/04/15 5:44:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374247 2026/04/15 5:44:44 (2 mins ago) 5:44:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320374246 2026/04/15 5:44:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320374245 2026/04/15 5:44:43 (2 mins ago) In-use 2 mins Switzerland Japan 220.153.x.x OpenVPN In-use
VPN-21320374244 2026/04/15 5:44:43 (2 mins ago) In-use 2 mins Singapore Peru 38.253.x.x OpenVPN In-use
VPN-21320374243 2026/04/15 5:44:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374242 2026/04/15 5:44:43 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320374241 2026/04/15 5:44:43 (2 mins ago) In-use 2 mins Bahrain Japan 219.100.x.x OpenVPN In-use
VPN-21320374240 2026/04/15 5:44:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374239 2026/04/15 5:44:43 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320374238 2026/04/15 5:44:42 (2 mins ago) In-use 2 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374237 2026/04/15 5:44:42 (2 mins ago) In-use 2 mins Tonga Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374236 2026/04/15 5:44:42 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374235 2026/04/15 5:44:42 (2 mins ago) In-use 2 mins Japan Viet Nam 42.113.x.x OpenVPN In-use
VPN-21320374234 2026/04/15 5:44:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374233 2026/04/15 5:44:42 (2 mins ago) In-use 2 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21320374232 2026/04/15 5:44:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320374231 2026/04/15 5:44:42 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374230 2026/04/15 5:44:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374229 2026/04/15 5:44:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320374228 2026/04/15 5:44:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320374227 2026/04/15 5:44:41 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.113.x.x OpenVPN In-use
VPN-21320374226 2026/04/15 5:44:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320374225 2026/04/15 5:44:40 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374224 2026/04/15 5:44:40 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21320374223 2026/04/15 5:44:40 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320374222 2026/04/15 5:44:40 (2 mins ago) In-use 2 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21320374221 2026/04/15 5:44:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320374220 2026/04/15 5:44:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21320374219 2026/04/15 5:44:39 (2 mins ago) In-use 2 mins Myanmar Thailand 171.4.x.x OpenVPN In-use
VPN-21320374218 2026/04/15 5:44:39 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320374217 2026/04/15 5:44:39 (2 mins ago) In-use 2 mins Netherlands Japan 150.9.x.x OpenVPN In-use
VPN-21320374216 2026/04/15 5:44:39 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374215 2026/04/15 5:44:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320374214 2026/04/15 5:44:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374213 2026/04/15 5:44:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320374212 2026/04/15 5:44:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320374211 2026/04/15 5:44:38 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21320374210 2026/04/15 5:44:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320374209 2026/04/15 5:44:38 (2 mins ago) In-use 2 mins Nigeria Canada 70.71.x.x OpenVPN In-use
VPN-21320374208 2026/04/15 5:44:38 (2 mins ago) In-use 2 mins Germany Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21320374207 2026/04/15 5:44:38 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21320374206 2026/04/15 5:44:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374205 2026/04/15 5:44:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374204 2026/04/15 5:44:38 (2 mins ago) 5:44:47 0 mins United States Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21320374203 2026/04/15 5:44:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374202 2026/04/15 5:44:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320374201 2026/04/15 5:44:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374200 2026/04/15 5:44:37 (2 mins ago) 5:44:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320374199 2026/04/15 5:44:37 (2 mins ago) In-use 2 mins Nigeria Japan 222.14.x.x OpenVPN In-use
VPN-21320374198 2026/04/15 5:44:37 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21320374197 2026/04/15 5:44:37 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21320374196 2026/04/15 5:44:36 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21320374195 2026/04/15 5:44:36 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21320374194 2026/04/15 5:44:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320374193 2026/04/15 5:44:36 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374192 2026/04/15 5:44:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320374191 2026/04/15 5:44:36 (2 mins ago) 5:44:58 0 mins Switzerland Korea Republic of 183.106.x.x OpenVPN 0.42 MB
VPN-21320374190 2026/04/15 5:44:36 (2 mins ago) In-use 2 mins Brazil Japan 60.109.x.x OpenVPN In-use
VPN-21320374189 2026/04/15 5:44:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374188 2026/04/15 5:44:35 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320374187 2026/04/15 5:44:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374186 2026/04/15 5:44:35 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21320374185 2026/04/15 5:44:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320374184 2026/04/15 5:44:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320374183 2026/04/15 5:44:35 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320374182 2026/04/15 5:44:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374181 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320374180 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins Switzerland Japan 222.14.x.x OpenVPN In-use
VPN-21320374179 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21320374178 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374177 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374176 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374175 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374174 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320374173 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21320374172 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins Singapore Thailand 223.206.x.x OpenVPN In-use
VPN-21320374171 2026/04/15 5:44:34 (2 mins ago) 5:44:48 0 mins United States Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21320374170 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320374169 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320374168 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374167 2026/04/15 5:44:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374166 2026/04/15 5:44:33 (2 mins ago) 5:44:45 0 mins China Korea Republic of 114.199.x.x OpenVPN 4.95 MB
VPN-21320374165 2026/04/15 5:44:33 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320374164 2026/04/15 5:44:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374163 2026/04/15 5:44:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320374162 2026/04/15 5:44:33 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320374161 2026/04/15 5:44:33 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320374160 2026/04/15 5:44:33 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21320374159 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374158 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320374157 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 42.113.x.x OpenVPN In-use
VPN-21320374156 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Japan Thailand 171.4.x.x OpenVPN In-use
VPN-21320374155 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Nigeria Japan 124.32.x.x OpenVPN In-use
VPN-21320374154 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374153 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320374152 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320374151 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Argentina Japan 180.200.x.x OpenVPN In-use
VPN-21320374150 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Korea Republic of Japan 60.93.x.x OpenVPN In-use
VPN-21320374149 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Pakistan Japan 58.95.x.x OpenVPN In-use
VPN-21320374148 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Guyana Japan 219.100.x.x OpenVPN In-use
VPN-21320374147 2026/04/15 5:44:32 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374146 2026/04/15 5:44:31 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320374145 2026/04/15 5:44:31 (2 mins ago) 5:44:46 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320374144 2026/04/15 5:44:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320374143 2026/04/15 5:44:31 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21320374142 2026/04/15 5:44:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320374141 2026/04/15 5:44:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374140 2026/04/15 5:44:31 (2 mins ago) In-use 2 mins Japan Japan 134.180.x.x OpenVPN In-use
VPN-21320374139 2026/04/15 5:44:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320374138 2026/04/15 5:44:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374137 2026/04/15 5:44:31 (2 mins ago) In-use 2 mins India Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21320374136 2026/04/15 5:44:30 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374135 2026/04/15 5:44:30 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320374134 2026/04/15 5:44:30 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374133 2026/04/15 5:44:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320374132 2026/04/15 5:44:30 (2 mins ago) In-use 2 mins United States Japan 39.3.x.x OpenVPN In-use
VPN-21320374131 2026/04/15 5:44:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374130 2026/04/15 5:44:30 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320374129 2026/04/15 5:44:30 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320374128 2026/04/15 5:44:29 (2 mins ago) In-use 2 mins Somalia Japan 60.111.x.x OpenVPN In-use
VPN-21320374127 2026/04/15 5:44:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320374126 2026/04/15 5:44:29 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320374125 2026/04/15 5:44:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374124 2026/04/15 5:44:29 (2 mins ago) In-use 2 mins Japan Japan 42.148.x.x SoftEther VPN (UDP) In-use
VPN-21320374123 2026/04/15 5:44:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320374122 2026/04/15 5:44:29 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320374121 2026/04/15 5:44:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320374120 2026/04/15 5:44:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320374119 2026/04/15 5:44:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
