VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,403,936 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,201.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,809,227.0 GB  580,285,673
2 Iran (ISLAMIC Republic Of)  98,476,078.6 GB  5,310,308,665
3 Russian Federation  87,208,110.3 GB  1,386,776,709
4 Japan  66,455,289.7 GB  688,599,452
5 United States  52,058,789.1 GB  1,073,661,366
6 Taiwan  49,883,326.3 GB  786,357,627
7 France  45,851,790.3 GB  585,767,747
8 Indonesia  37,771,191.8 GB  883,169,677
9 India  35,326,900.7 GB  764,042,516
10 China  29,403,119.0 GB  770,037,416
11 Viet Nam  28,878,540.5 GB  493,181,479
12 Thailand  19,151,352.2 GB  342,819,318
13 United Arab Emirates  15,466,075.6 GB  515,381,855
14 Hong Kong  14,501,908.4 GB  235,065,149
15 Philippines  12,721,915.3 GB  314,011,336
16 Myanmar  12,697,798.1 GB  223,744,992
17 Malaysia  11,691,356.5 GB  138,827,682
18 Turkmenistan  11,329,460.4 GB  153,334,578
19 Bangladesh  9,446,677.6 GB  386,856,455
20 Ukraine  9,253,165.3 GB  528,845,238
21 Canada  7,950,715.4 GB  81,504,564
22 Saudi Arabia  7,810,888.3 GB  107,238,857
23 Germany  7,746,898.3 GB  238,525,180
24 Turkey  6,616,867.0 GB  97,382,601
25 Singapore  6,586,492.8 GB  378,200,924
26 Iraq  5,622,139.3 GB  223,930,770
27 Australia  5,457,021.0 GB  111,632,763
28 Brazil  5,159,454.0 GB  1,360,622,895
29 United Kingdom  5,135,303.2 GB  125,438,816
30 Lao People's Democratic Republic  4,393,055.3 GB  72,679,463
31 Pakistan  4,276,720.3 GB  103,710,989
32 Nigeria  3,568,325.1 GB  428,867,054
33 Cambodia  3,135,507.6 GB  91,726,756
34 Kenya  3,043,338.3 GB  182,640,954
35 Mexico  2,430,341.4 GB  43,275,286
36 Oman  1,966,289.1 GB  35,919,782
37 Spain  1,913,461.9 GB  20,427,376
38 Netherlands  1,887,256.0 GB  49,396,880
39 Argentina  1,862,450.2 GB  25,244,788
40 Armenia  1,450,787.1 GB  4,855,476
41 Egypt  1,340,814.1 GB  37,349,223
42 Qatar  1,322,571.8 GB  18,720,739
43 Algeria  1,318,742.6 GB  36,626,840
44 Nepal  1,318,664.6 GB  19,589,213
45 Syrian Arab Republic  1,273,237.6 GB  234,715,154
46 Jordan  1,265,287.2 GB  25,217,831
47 Italy  1,206,315.3 GB  14,688,602
48 New Zealand  1,110,179.1 GB  14,815,984
49 Kyrgyzstan  1,099,533.9 GB  12,376,854
50 Somalia  1,088,507.8 GB  49,545,929
51 Macau  1,041,014.2 GB  18,920,573
52 Sudan  1,024,026.5 GB  38,685,716
53 Kazakhstan  1,018,181.6 GB  14,872,406
54 Colombia  1,007,971.6 GB  19,430,324
55 Sweden  987,975.4 GB  17,032,104
56 Ghana  928,445.3 GB  54,684,087
57 Austria  922,249.4 GB  14,492,434
58 Venezuela  835,810.0 GB  25,528,645
59 Chile  808,803.9 GB  14,005,582
60 Belarus  799,114.0 GB  21,355,356
61 Romania  775,922.0 GB  13,362,086
62 Peru  758,073.3 GB  10,489,146
63 Ethiopia  742,384.3 GB  38,640,879
64 Mongolia  691,225.0 GB  11,271,499
65 Libyan Arab Jamahiriya  667,983.3 GB  18,890,684
66 Kuwait  661,074.0 GB  10,219,975
67 Morocco  644,690.2 GB  25,158,154
68 Poland  624,053.2 GB  8,717,601
69 Cote D'ivoire  600,572.8 GB  9,025,798
70 Azerbaijan  594,198.6 GB  10,521,697
71 Latvia  585,615.1 GB  2,996,778
72 Yemen  564,880.8 GB  19,284,555
73 Ecuador  561,388.1 GB  53,488,723
74 Norway  541,261.9 GB  4,666,777
75 Switzerland  510,065.1 GB  33,825,702
76 Palestinian Territory Occupied  497,383.9 GB  12,357,595
77 Belgium  465,590.4 GB  6,226,740
78 South Africa  456,121.2 GB  16,883,289
79 Finland  431,694.3 GB  3,878,537
80 Tanzania United Republic of  415,749.2 GB  10,555,551
81 Israel  395,381.0 GB  8,953,714
82 Afghanistan  391,398.5 GB  14,581,224
83 Uganda  369,830.2 GB  18,822,153
84 Portugal  362,164.0 GB  5,668,556
85 Denmark  328,803.6 GB  2,997,466
86 Lithuania  317,190.9 GB  4,035,786
87 Hungary  314,417.8 GB  4,806,673
88 Czech Republic  313,213.2 GB  4,889,355
89 Georgia  290,396.5 GB  3,503,158
90 Guinea  279,971.6 GB  8,515,648
91 Greece  259,718.1 GB  3,716,730
92 Sri Lanka  249,098.3 GB  6,430,271
93 Bahrain  223,618.4 GB  3,606,427
94 Tunisia  215,802.5 GB  6,037,969
95 Gabon  211,741.3 GB  2,292,250
96 Brunei Darussalam  210,124.3 GB  1,595,766
97 Bulgaria  209,350.3 GB  4,101,932
98 Dominican Republic  206,818.9 GB  6,808,491
99 Lebanon  201,988.5 GB  8,994,679
100 Guatemala  201,008.1 GB  4,358,677
101 Uzbekistan  200,352.1 GB  3,938,720
102 Serbia  195,844.3 GB  3,528,589
103 Panama  180,992.5 GB  4,921,684
104 Bolivia  179,983.2 GB  3,174,603
105 Djibouti  162,204.8 GB  4,231,903
106 Paraguay  153,436.6 GB  2,050,953
107 Ireland  134,804.7 GB  1,868,868
108 Slovenia  132,198.7 GB  1,543,589
109 Croatia (LOCAL Name: Hrvatska)  113,428.9 GB  1,122,827
110 Costa Rica  112,973.0 GB  1,678,953
111 Slovakia (SLOVAK Republic)  109,301.8 GB  1,226,736
112 Moldova Republic of  105,788.2 GB  2,664,207
113 Albania  102,885.4 GB  2,331,039
114 Bosnia and Herzegowina  102,661.8 GB  932,421
115 Cuba  102,020.6 GB  2,621,470
116 Mauritius  98,326.4 GB  1,307,034
117 Jamaica  90,231.7 GB  2,057,009
118 Bhutan  81,004.9 GB  1,677,645
119 Estonia  80,009.6 GB  1,045,876
120 Uruguay  75,686.4 GB  1,109,277
121 Luxembourg  60,454.8 GB  1,316,389
122 Honduras  59,860.1 GB  1,387,824
123 Benin  59,514.7 GB  6,809,011
124 Antigua and Barbuda  57,960.7 GB  1,620,578
125 Cyprus  54,698.4 GB  4,628,589
126 Togo  53,773.4 GB  1,410,471
127 Maldives  51,597.8 GB  900,757
128 Senegal  50,769.2 GB  1,932,265
129 Guam  50,286.4 GB  977,365
130 Northern Mariana Islands  42,620.0 GB  267,401
131 Macedonia  41,818.8 GB  652,553
132 Trinidad and Tobago  41,548.4 GB  635,805
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,258.5 GB  3,188,627
135 Rwanda  35,076.0 GB  1,170,565
136 Timor-leste  33,873.6 GB  735,718
137 Mozambique  33,185.3 GB  2,370,926
138 El Salvador  32,742.8 GB  868,814
139 Fiji  29,582.5 GB  814,929
140 Barbados  28,545.0 GB  341,795
141 Madagascar  28,462.2 GB  749,239
142 Nicaragua  26,943.6 GB  519,636
143 Malta  26,501.6 GB  501,239
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,977
146 Tajikistan  24,588.3 GB  1,194,902
147 Puerto Rico  23,942.2 GB  631,712
148 Palau  23,777.9 GB  180,145
149 Reunion  23,159.3 GB  93,025
150 Seychelles  22,019.2 GB  3,410,972
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,011.0 GB  1,430,440
153 Angola  20,389.6 GB  719,308
154 Mali  18,128.9 GB  1,055,469
155 Burkina Faso  17,953.0 GB  1,555,745
156 Montenegro  17,643.1 GB  370,020
157 Bahamas  17,454.5 GB  345,048
158 Mauritania  17,435.8 GB  527,407
159 Zambia  16,166.4 GB  651,952
160 Zimbabwe  15,873.6 GB  2,279,221
161 Saint Lucia  14,815.9 GB  179,942
162 Guyana  13,785.9 GB  297,288
163 Malawi  13,141.4 GB  187,771
164 Papua New Guinea  12,435.4 GB  191,645
165 Suriname  11,109.1 GB  309,097
166 Samoa  9,820.9 GB  20,769
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,151.5 GB  385,493
169 Belize  8,799.5 GB  514,485
170 French Polynesia  8,625.9 GB  184,988
171 Gambia  8,442.0 GB  3,635,968
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,208.4 GB  189,039
174 Saint Vincent and The Grenadines  7,800.4 GB  97,918
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.4 GB  550,727
177 Marshall Islands  6,146.2 GB  59,303
178 South Sudan  6,067.1 GB  331,915
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.7 GB  74,415
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,982.1 GB  273,926
183 Congo  4,461.5 GB  122,035
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,035
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,337.8 GB  36,838
188 Guadeloupe  3,012.9 GB  42,502
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,223
192 Cape Verde  2,645.0 GB  123,438
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,477
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,112.3 GB  47,594
197 Sint Maarten  1,987.0 GB  50,282
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,330
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4